Billing
oak9 gives cyber security superpowers directly to developers. We've developed a few different pricing models that support the different needs of individuals, teams, and enterprises.
All features, all functionality, completely free and no credit card required for signup.
Feature | Included |
---|---|
Applications (projects) | 1 |
Users | Up to 3 |
Security Threat Reports | 1 |
Repository Integrations | 1 |
Task Flow Integrations | 1 |
Collaboration Integrations | 1 |
Cloud Integrations | 1 |
On-boarding Support | Self-serve |
Support | Email and Community Slack |
Access | Perpetual |
This edition is the most popular for teams requiring security for more than one project or application. This plan can be subscribed to on a monthly or annual basis. Annual subscribers receive a commitment discount.
Feature | Included |
---|---|
Applications (projects) | 5 |
Users | Up to 15 |
Security Threat Reports | Unlimited |
Repository Integrations | Unlimited |
Task Flow Integrations | Unlimited |
Collaboration Integrations | Unlimited |
Cloud Integrations | Unlimited |
On-boarding Support | 1 oak9 Engineering led workshop |
Support | Email, Phone, and Community Slack channel support |
Access | Annual |
This edition is for teams that will be managing more than 5 applications or 15 users. Pricing for Enterprise is
Feature | Included |
---|---|
Applications (projects) | Unlimited |
Users | Unlimited |
Security Threat Reports | Unlimited |
Repository Integrations | Unlimited |
Task Flow Integrations | Unlimited |
Collaboration Integrations | Unlimited |
Cloud Integrations | Unlimited |
On-boarding Support | oak9 supported |
Support | Dedicated oak9 Hero |
Access | Follows Contract Agreement |
Last modified 30d ago