Microsoft Cdn
Best practices and references below are based on published guidance from the cloud service provider and may reference native capabilities the cloud service provider offers. If you are not using the native security capabilities, the same security requirement can be met using other security capabilities your organization utilizes
Name | ||
Custom Rules | ||
Custom Rules-Rules | ||
Rules-Action | ||
Rules-Enabled State | ||
Rules-Match Conditions | ||
Match Conditions-Match Value | ||
Match Conditions-Match Variable | ||
Match Conditions-Operator | ||
Match Conditions-Selector | ||
Rules-Name | ||
Managed Rules | ||
Managed Rules-Managed Rule Sets | ||
Rules-Action | ||
Rules-Enabled State | ||
Rules-Rule Id | ||
Managed Rule Sets-Rule Set Type | ||
Managed Rule Sets-Rule Set Version | ||
Policy Settings | ||
Policy Settings-Enabled State | ||
Policy Settings-Mode |
Match Conditions-Transforms |
Parameters-Custom Query String | ||
Parameters-Transforms | ||
Health Probe Settings-Probe Request Type | ||
Query String Caching Behavior |
Health Probe Settings-Probe Request Type |
Design Guidance:
Policy Settings-Default Redirect Url |
Parameters-Redirect Type |
Design Guidance:
Rate Limit Rules | ||
Rules-Action | ||
Rules-Enabled State | ||
Rules-Match Conditions | ||
Match Conditions-Match Value | ||
Match Conditions-Match Variable | ||
Match Conditions-Negate Condition | ||
Match Conditions-Operator | ||
Match Conditions-Transforms | ||
Rules-Priority | ||
Rules-Rate Limit Duration In Minutes | ||
Rules-Rate Limit Threshold |
Health Probe Settings-Probe Interval In Seconds |
Health Probe Settings-Probe Interval In Seconds |
Design Guidance:
Tags |
Name | ||
Tags-Additional Properties |
Name | ||
Rules-Name | ||
Origin Groups-Name | ||
Origins-Name | ||
Origins-Host Name | ||
Tags-Additional Properties |
Name | ||
Host Name |
Name |
Name | |
Host Name |
Default Origin Group-Id | ||
Origins-Id |
Origins-Id |
Design Guidance:
Parameters-Destination Protocol |